
Choose a plan designed to grow with your business. Transparent pricing, no hidden fees, and the flexibility to upgrade as your needs evolve.
Try DNotifier risk-free and explore real-time messaging with essential APIs to get started quickly
Message Size
32 KB per message
Chat & PubSub
Includes
Start chatting with AI that understands your data — simple, powerful, and ready to go
Message Size
64 KB per message
Easy AI
Chat & PubSub
Includes
Unleash the full power of AI on your knowledge base — dynamic, intelligent, and always ready to scale
Message Size
128 KB per message
Easy AI
Chat & PubSub
Includes
Let's get connected — work with us for a fully tailored AI chat solution designed for your enterprise needs
Starting from
Message Size
256 KB per message
Easy AI
Chat & PubSub
Includes
A side-by-side breakdown of every plan messaging limits, AI capabilities, and support so you can pick the right fit at a glance.
| Features | Free $0/mo | Starter $49/mo | Popular Pro $149/mo | Enterprise Starting from $499/mo |
|---|---|---|---|---|
Easy AI | ||||
| AI chat with knowledge base | ||||
| Knowledge base size | — | Up to 5,000 words | Up to 100,000 words | Unlimited |
| Semantic search | ||||
| AI models | — | Variety available | Variety available | Custom deployment |
| Monthly AI words | — | 2,000,000 | 7,000,000 | Unlimited |
| Monthly AI queries | — | 1,000 | 5,000 | Unlimited |
| Max query input | — | 1,500 words | 3,000 words | Custom |
| Max AI response | — | 750 words | 1,500 words | Custom |
| API-updatable knowledge base | ||||
| Data storage | — | 200 users · 20 rows/user | 1,000 users · 20 rows/user | Custom |
Messaging & Capacity | ||||
| Message size | 32 KB | 64 KB | 128 KB | 256 KB |
| Concurrent channels | 100 | 1,000 | 10,000 | Custom |
| Concurrent connections | 100 | 1,000 | 10,000 | High-volume |
| Messages per month | 5,000 | 15,000 | 30,000 | Tailored |
Platform & Support | ||||
| Platform access | Core APIs | Any SDK or API | All products | Full platform + integration |
| Analytics & dashboards | Basic | Basic analytics | Priority monitoring | Custom dashboards |
| Support | Community | 1-day email SLA | 1-day email SLA | Priority enterprise |
| Uptime SLO | — | 99.5% | 99.9% | Tailored SLA |
Scroll horizontally on smaller screens to compare all plans.
Contact our sales team for enterprise solutions and custom pricing